Property price per m² by city in Georgia
Average, minimum and maximum sale price per square meter for apartments — from official statistics and bank analytics. Data 2025–2025.
City comparison
Average sale price per m²
Belgrade€2 501
Novi Sad€2 241
Niš€1 590
Belgrade — price per m²
Belgrade: new vs secondary
Average price per m² by property type
New build€2 501
Secondary€2 544
| Segment | Year | Average | Min | Max | Period |
|---|---|---|---|---|---|
| New build | 2025 | €2 501 | €2 678 | €4 581 | RGZ (реестр цен) · 2025 |
| Overall | 2025 | €2 524 | €2 084 | €4 581 | CityExpert (данные RGZ) · 2025 |
| Secondary | 2025 | €2 544 | €2 084 | €3 605 | RGZ (реестр цен) · 2025 |
By district
| Стари Град | €3 605/m² |
| Врачар | €3 470/m² |
| Савски Венац | €3 247/m² |
| Нови Београд | €2 951/m² |
| Земун | €2 651/m² |
| Чукарица | €2 395/m² |
| Раковица | €2 084/m² |
Novi Sad — price per m²
Novi Sad: new vs secondary
Average price per m² by property type
New build€2 241
Secondary€2 236
| Segment | Year | Average | Min | Max | Period |
|---|---|---|---|---|---|
| New build | 2025 | €2 241 | €1 741 | — | RGZ (реестр цен) · 2025 |
| Overall | 2025 | €2 238 | €1 741 | €2 241 | RGZ (реестр цен) · 2025 |
| Secondary | 2025 | €2 236 | €1 741 | — | RGZ (реестр цен) · 2025 |
Niš — price per m²
| Segment | Year | Average | Min | Max | Period |
|---|---|---|---|---|---|
| Overall | 2025 | €1 590 | €1 490 | — | CityExpert (данные RGZ) · 2025 |
Data sources
Sources measure differently (index / asking prices / registered deals), so figures are not always directly comparable. We cite the source and period for each figure.
Data is for reference and may differ from actual transactions. For the latest figures, see the sources above.